| Booth No. | | |||||
| Acta S.p.A. / Crespina (PI), Italy • Hydrogen generator, fuel cell power generator | C52 | 2006, '07, '08, '10 | ||||
| Amminex A/S / Soborg, Denmark • Compact ammonia storage and delivery systems (ASDS) | D70/4 | First time! 2011 | ||||
| AppliedSensor GmbH / Reutlingen, Germany • Hydrogen sensor module | C70/3 | First time! 2011 | ||||
| A.S.T. Leistungselektronik GmbH / Berlin, Germany • New energy systems, intelligent controls, power electronics | E63 | First time! 2011 | ||||
| Bac2 Ltd. / Southampton, UK • Bipolar plates, Electrophen | D74 | 2008, '09, '10 | ||||
| Ballard Material Products Inc. / Lowell, MA, USA • Gas diffusion layers for fuel cells | D58/1 | 2008, '10 | ||||
| balticFuelCells GmbH / Schwerin, Germany • Test systems for FC components | A70/1 | 2007, '08, '09, '10 | ||||
| BASF SE / Ludwigshafen, Germany • MEAs and catalysts for PEM-fuel cells | D68 | 2004, '05, '06, '07, '08, '09 | ||||
| BAXI INNOTECH GmbH / Hamburg, Germany • Stationary PEMFC systems | E51 | 2003, '04, '06, '07, '08, '09, '10 | ||||
| Borit NV / Geel, Belgium • Development and manufacturing of metallic bipolar flow plates | C72 | 2010 | ||||
| Brennstoffzellen Initiative Sachsen e.V. / Dresden, Germany • Fuel cells, components, reforming, storage | B50 | 2008, '09, '10 | ||||
| Bürkert Werke GmbH / Ingelfingen, Germany • Solenoid valves, process valves, mass flow controllers, sensors | D61 | 2009, '10 | ||||
| Cargotec Finland Oy / Helsinki, Finland • Fuel cell applications, working machines | D60 | 2008, '09, '10 | ||||
| CeTech Co., Ltd. / Taichung County, Taiwan R.O.C. • Gas diffusion layers, carbon graphite felt | D64/1 | 2008, '09, '10 | ||||
| Dana Holding Corporation / Toledo, OH, USA • Stack components, balance-of-plant, fuel processors | D67 | 2004, '05, '06, '07, '08, '09, '10 | ||||
| DBI Gas- und Umwelttechnik GmbH / Leipzig, Germany • CHP and FC system development, engineering in gas production | B50 | 2009, '10 | ||||
| Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) Institut für Technische Thermodynamik / Stuttgart, Germany • R&D, SOFC and PEFC, plasma spraying | C66 | 1995, '97, '98, '99, '00, '01, '02, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| E.ON Ruhrgas AG / Essen, Germany • International gas company | E51 | 2003, '07, '08, '09, '10 | ||||
| EBZ Entwicklungs- und Vertriebsgesellschaft Brennstoffzelle mbH / Dresden, Germany • Components for fuel cell systems, SOFC test rigs, SOFC demonstration systems | E63 | 2007, '08, '09, '10 | ||||
| Elcogen AS / Tallinn, Estonia • SOFC | D60 | First time! 2011 | ||||
| ElectroChem, Inc. / Woburn, MA, USA • Testing, R&D, components | | 2001, '02, '03, '04, '07 | ||||
| EnBW Energie Baden-Württemberg AG / Karlsruhe, Germany • Fuel cell technology | E51 | 1997, '00, '01, '08, '09, '10 | ||||
| ESI Engineering System International GmbH / Eschborn, Germany • CFD simulation for fuel cells, simulation software | C70/1 | 2006, '07, '08, '09, '10 | ||||
| European Hydrogen Association (EHA) / Brussels, Belgium • Promotion of hydrogen as an energy carrier | A66/1 | 2003, '04 , '05, '06, '07, '08, '09, '10 | ||||
| EWE AG / Oldenburg, Germany • Energy services, telecommunications, IT | E51 | 2002, '03, '07, '08, '09, '10 | ||||
| eZelleron GmbH / Dresden, Germany • Fuel cells, mobile charging device and power supply | B50 | 2010 | ||||
| FLEXIVA automation & Robotik GmbH / Amtsberg, Germany • FC systems, modular power management systems, bidirectional DC/DC converter 2.5kW | B50 | 2006, '07, '08, '09, '10 | ||||
| Forschungszentrum Jülich GmbH / Jülich, Germany • Fuel cells and components | C68 | 1996, '97, '98, '99, '00, '01, '02, '03, '04, '05, '06, '07, '08 , '09, '10 | ||||
| Fraunhofer-Institut für Fertigungstechnik und Angewandte Materialforschung IFAM / Bremen, Germany • Hydrides for safe and efficient H2 storage | B50 | 2009, '10 | ||||
| Fraunhofer-Institut für Keramische Technologien und Systeme IKTS / Dresden, Germany • Hydrides for safe and efficient hydrogen storage | B50 | 2005, '07, '08, '09 '10 | ||||
| Fraunhofer-Institut für Solare Energiesysteme ISE / Freiburg, Germany • HT / LT-PEM fuel cell (short) stacks, fuel evaporator, control & systems electronics | C60 | 1995, '96, '97, '98, '99, '00, '01, '02, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| Freudenberg FCCT KG Fuel Cell Component Technologies / Weinheim, Germany • GDLs, stack sealing, humidifiers, filters | C73 | 2006, '07, '08, '09; '10 | ||||
| Fronius International GmbH Solar Electronics Division / Wels-Thalheim, Austria • Fronius Energy Cell | B75 | 2008, '09 | ||||
| Fuel Cell Finland The Federation of Finnish Technology Industries / Tampere, Finland • Fuel Cell Finland industry group | D60 | 2008, '09, '10 | ||||
| Fuel Cell Materials.com / Lewis Center, OH, USA • Standard materials, test equipment | C75 | 2010 | ||||
| FuelCon AG / Magdeburg-Barleben, Germany • Test and diagnostic systems for fuel cells, batteries | C64 | 2002, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| FuMA-Tech GmbH / St. Ingbert, Germany • Fumion, fumapem and fumasep products for FCs | C71 | 2002, '03, '04, '05, '07, '09 | ||||
| FutureE Fuel Cell Solutions GmbH / Nürtingen, Germany • Fuel cell systems and solutions | C57 | 2008, '09, '10 | ||||
| Gardner Denver Thomas GmbH / Puchheim, Germany • Oilfree OEM pumps and compressors | E55 | 2002, '03, '05, '06, '07, '08, '09, '10 | ||||
| Genport srl / Lomagna (LC), Italy • Portable hybrid fuel cell system | C74 | 2010 | ||||
| German Hydrogen and Fuel Cell Association e.V. (DWV) / Berlin, Germany • H2/FC organization for information, expertise and networking | A66/3 | 1997, '98, '99, '00, '01, '02, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| GHR Hochdruck-Reduziertechnik GmbH / Ober-Mörlen, Germany • Valves for fuel cell systems, solutions for hydrogen applications | B65 | 2008, '09, '10 | ||||
| Greenlight Innovation Corp. / Burnaby, BC, Canada • Testing and diagnostic equipment | D66 | 2002, '03, '04, '05, '08, '09, '10 | ||||
| H2BZ Wasserstoff- und Brennstoffzellen-Initiative Hessen e.V. / Wiesbaden, Germany • FCs and electrolysers | B65 | 2004, '05, '06, '07, '08, '09, '10 | ||||
| HA Hessen Agentur GmbH, Projekt Brennstoffzelle / Wiesbaden, Germany • Promote the State of Hessen both in Germany and abroad | B65 | 2004, '05 '06, '07, '08, '09, '10 | ||||
| Heliocentris Energiesysteme GmbH / Berlin, Germany • Fuel cell systems for education, system integration, customized energy solutions | C55 | 1997, '98, '99, '00, '01, '05, '07, '08 '09, '10 | ||||
| Hexis AG / Winterthur, Switzerland • Fuel cell heater | E51 | 2002, '03, '04, '05, '07, '08, '09, '10 | ||||
| Hitachi Metals, Ltd. / Tokyo, Japan • Metallic interconnectors for SOFC, metal membranes for hydrogen separation, brazing material | D59 | First time! 2011 | ||||
| HNP Mikrosysteme GmbH / Parchim, Germany • Micropumps | D70/1 | First time! 2011 | ||||
| Hochschule Rhein-Main / Rüsselsheim, Germany • Physics, medical technology, microsystem technology, computational engineering | B65 | 2004, '05, '06, '07, '08, '09, '10 | ||||
| h-tec Wasserstoff-Energie-Systeme GmbH Hydrogen Energy Systems / Lübeck, Germany • Electrolysers, fuel cells, fuel gas generators | | 1997, '98, '99, '00, '02, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| Hüttenberger Produktionstechnik Martin GmbH / Langgöns, Germany • Portable fuel cell 150W | B65 | 2005, '06, '07, '08, '09, '10 | ||||
| Hydrogen Energy GWL GmbH / Luxembourg, Luxembourg • Hydrogen / oxygen generator, electrolysers | D65 | First time! 2011 | ||||
| Hydrogenics Corporation / Mississauga, ON, Canada • Hydrogen fuel cells, hydrogen generators, electrolysers | C59 | 2001, '02, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| Hydrogen Technologies AS / Notodden, Norway • Water electrolysers for hydrogen production | B63 | 1996, '97, '98, '99, '01, '02, '03, '04, '05, '06, '07 , '08, '09, '10 | ||||
| HySafe AISBL / Brussels, Belgium • Safe introduction of hydrogen technologies and applications | A66/2 | First time! 2011 | ||||
| IMM - Institut für Mikrotechnik Mainz GmbH / Mainz, Germany • Fuel processors, reformers, heat-exchangers | B77 | 2004, '05, '06, '07, '08, '09, '10 | ||||
| Infraserv GmbH & Co. Höchst KG Business Unit Energies and Utilities / Frankfurt/Main, Germany • Technical infrastructure for chemical, pharmaceutical and related process industries | B65 | 1998, '04, '05, '06, '07, '08, '09, '10 | ||||
| Initiative Brennstoffzelle (IBZ) / Essen, Germany • Fuel cell heating systems | E51 | 2003, '04, '05, '06, '07, '08, '09, '10 | ||||
| Intelligent Energy Ltd. / Loughborough, UK • Fuel cell power systems, hydrogen generation technology | B79 | 2003, '04, '05 | ||||
| ITM Power plc / Sheffield, UK • Green hydrogen generation | B60 | 2010 | ||||
| IWAKI Europe GmbH / Willich, Germany • Pumps for fuel cell manufacturing process | D66/1 | 2006, '07, '08, '09 | ||||
| Kaori Heat Treatment Co. Ltd. / Chung-Li City, Taiwan • Brazed plate heat exchanger, metal honeycomb monolith, heat exchanger for fuel cell / fuel processor, metal manifold | D64/1 | First time! 2011 | ||||
| KNF Neuberger GmbH / Freiburg, Germany • Diaphragm gas pumps and liquid pumps, compressors, metering pumps | D68/1 | 2007, '08, '09, '10 | ||||
| MAGNA STEYR Fahrzeugtechnik AG & Co KG / Graz, Austria • Complete vehicle engineering and assembly | D50 | First time! 2011 | ||||
| Metro Mold & Design, Inc. / Rogers, MN, USA • HT / LT-PEM bi-polar plates and components, valves, manifolds, molds | C78 | 2009, '10 | ||||
| M-FIELD ENERGY LTD. / Taipei, Taiwan R.O.C. • Fuel cell UPS systems | D64 | 2010 | ||||
| Microtherm N.V. / Sint-Niklaas, Belgium • Advanced thermal insulation solutions for high temperature applications | D58 | 2009, '10 | ||||
| MVV Energie AG / Mannheim, Germany • Electricity, gas, district heating, water | E51 | 2003, '09, '10 | ||||
| NedStack fuel cell technology B.V. / Arnhem, The Netherlands • PEM fuel cell stacks and systems | C58 | 2003, '05, '06, '07, '08, '09, '10 | ||||
| NexTech Materials, Ltd. / Lewis Center, OH, USA • Design and manufacture of SOFC, materials, components, H2 sensor | C75 | 2010 | ||||
| NEXT ENERGY EWE-Forschungszentrum für Energietechnologie e.V. / Oldenburg, Germany • Fuel cells, energy storage facilities, photovoltaic | C50 | First time! 2011 | ||||
| NOW GmbH / Berlin, Germany • Leading and coordinating the implementation of the NIP | E51 B56 | 2009, '10 | ||||
| NTM Sensors / Lewis Center, OH, USA • SenseH2TM Hydrogen Sensor | C75 | 2010 | ||||
| Perma Pure LLC / Toms River, NJ, USA • Fuel cell humidifiers | D72 | 2007, '08, '09, '10 | ||||
| PLANSEE SE / Reutte, Austria • Metallic SOFC-Interconnectors, metal-supported SOFCs | D70 | 2007, '08, '09, '10 | ||||
| Porextherm Dämmstoffe GmbH / Kempten, Germany • Microporous insulation materials | D54/1 | 2010 | ||||
| PowerCell Sweden AB / Gothenburg , Sweden • PEM fuel cell, APU | D66/3 | 2010 | ||||
| Proton Motor Fuel Cell GmbH / Puchheim, Germany • Fuel cell systems, hybrid systems | C70 | 1998, '99, '00, '01, '03, '04, '05, '06, '07, '08 , '09, '10 | ||||
| QuinTech e.K. / Göppingen, Germany • Fuel cells, components, test equipment | | 2001, '02, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| Riesaer Brennstoffzellentechnik GmbH / Glaubitz, Germany • Fuel cell heating system Inhouse5000 | B50 | 2007, '08, '09, '10 | ||||
| S++ Simulation Services Ralf Kraume / Egling/Thanning • Current density distribution measurement, mathematical modeling and simulation | E61 | 2004, '05, '06, '07, '08, '09 | ||||
| Saia-Burgess Controls GmbH & Co. KG / Neu-Isenburg, Germany • PLC based controller, energy meters, building automation | D51 | 2001, '02, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| SCHOTT Electronic Packaging GmbH / Landshut, Germany • Glass and glass-ceramic sealants for SOFCs | E57 | First time! 2011 | ||||
| Schunk Bahn- und Industrietechnik GmbH / Wettenberg, Germany • Bi-polar plates, components, micro/ mobile/ stationary fuel cells, DMFC, PEMFC | B65 | 2001, '02, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| Senior Flexonics plc / Crumlin, Gwent, UK • Heat recovery products, heat exchangers, bellows, transfer tubes | D78 | 2010 | ||||
| sera ComPress GmbH / Immenhausen, Germany • Compression, gas and fluid technology | B65 | 2010 | ||||
| Shanghai Hongfeng Graphite Products Co., Ltd. / Shanghai, P.R. China • Graphite fuel cell bipolar plate, mould bipolar plate, graphite parts | D60/1 | 2010 | ||||
| Shanghai Pearl Hydrogen Power Source Technology Co., Ltd. / Shanghai, P.R. China • Hydrogen fuel cell power systems | D60/1 | 2008, '10 | ||||
| Sono-Tek Corporation / Milton, NY, USA • Ultrasonic coating systems for fuel cells | D70/6 | 2008, '09, '10 | ||||
| staxera GmbH / Dresden, Germany • SOFC integrated stack module (ISM) | B50 | 2008, '09, '10 | ||||
| Tanaka Kikinzoku Kogyo K.K. / Tokyo, Japan • Electrocatalyst, prox and combustion catalyst, Pd membrane | E63/1 | 2005, '06, '07, '08 | ||||
| Technische Universität Bergakademie Freiberg Institute of Thermal Engineering / Freiberg, Germany • Components for fuel cells, burners, heat exchangers | B50 | 2005, '09, '10 | ||||
| Tekes Fuel Cell Programme / Espoo, Finland • Fuel cell development activities in Finland | D60 | 2008, '09, '10 | ||||
| Topsoe Fuel Cell / Lyngby, Denmark • SOFC technology (planar) | D54 | 2008, '09, '10 | ||||
| TROPICAL S.A. / Athens, Greece • Portable fuel cell power generators and battery chargers | C70/4 | 2004, '05, '06, '07, '08, '09, '10 | ||||
| Truma Gerätetechnik GmbH & Co. KG / Putzbrunn, Germany • LPG-powered fuel cell systems | B70 | 2010 | ||||
| Ulmer Brennstoffzellen Manufaktur GmbH / Ulm, Germany • Fuel cell stack, applications for the UBzM stack | | 2005, '06, '10 | ||||
| Umwelt-Campus Birkenfeld / Fuel Cell Centre / Birkenfeld, Germany • Fuel cell components and systems, R&D | B65 | 2008, '09, '10 | ||||
| Vaillant Deutschland GmbH & Co. KG / Remscheid, Germany • MicroCHP with fuel cells | E51 | 2001, '02, '03, '04, '05, '06, '07, '08, '09, '10 | ||||
| VNG - Verbundnetz Gas Aktiengesellschaft / Leipzig, Germany • Supplier of natural gas | E51 | 2003, '07, '08, '09, '10 | ||||
| VTT Technical Research Centre of Finland / Espoo, Finland • Research and technology services | D60 | 2008, '09, '10 | ||||
| Wärtsilä / Helsinki, Finland • Solutions for marine and energy markets | D60 | 2007, '08, '09, '10 | ||||
| WS Reformer GmbH / Renningen, Germany • Compact steam reformer | | 2007, '08, '09, '10 | ||||
| Wuhan WUT New Energy Co., Ltd. / Wuhan, P.R. China • PEMFC Catalyst Coated Membrane, MEAs | D66/2 | First time! 2011 | ||||
| Zentro-Elektrik GmbH KG / Eisingen, Germany • Electrically controlled power systems | C76 | 2006, '07, '08, '09 '10 | ||||
| Zentrum für Sonnenenergie- und Wasserstoff-Forschung Baden-Württemberg (ZSW) / Ulm, Germany • Batteries, lithium-ion-cells, fuel cells, biomass gasification, modelling, testing | B61 | 1997, '98, '99, '00, '01, '02, '03, '04, '05, '06, '07, '08, '09 , '10 | ||||
Syber-2
Мелодии и искры разума
воскресенье, 30 января 2011 г.
HANNOVER MESSE 2011 Tobias Renz FAIR
HANNOVER MESSE 2011 Tobias Renz FAIR:
Подписаться на:
Комментарии к сообщению (Atom)
Поиск по этому блогу
Оттуда-туда

Комментариев нет:
Отправить комментарий